If you would like an emailed pdf. of this workout shoot me a comment.
Date | Swim | Bike | Run | |
Week 1 | ||||
Monday | 750 m | 12 mi | off | |
Tuesday | 750 mi | off | 20 min | |
Wednesday | off | 12 mi | off | |
Thursday | 1000 m | off | 20m | |
Friday | off | off | off | |
Saturday | off | off | 30min | |
Sunday | off | 15 mi | off | |
Week 2 | ||||
Monday | 750 m | 12 mi | off | |
Tuesday | 1000 m | off | 20 min | |
Wednesday | off | 12 mi | off | |
Thursday | 1250 m | off | 20 min | |
Friday | off | off | off | |
Saturday | off | off | 35 min | |
Sunday | off | 15 mi | off | |
Week 3 | ||||
Monday | 750 m | 15 mi | off | |
Tuesday | 1000 m | off | 20 min | |
Wednesday | off | 15 mi | off | |
Thursday | 1250 m | off | 25 min | |
Friday | off | off | off | |
Saturday | off | off | 40 min | |
Sunday | off | 20 mi | off | |
Week 4 | Recovery | Recovery | Recovery | |
Monday | 750 m | 10 mi | off | |
Tuesday | 750 m | off | 20 min | |
Wednesday | off | 15 mi | off | |
Thursday | off | off | 20 min | |
Friday | off | off | off | |
Saturday | off | off | 30 min | |
Sunday | off | 20 mi | off | |
Week 5 | ||||
Monday | 1000 m | 15 mi | off | |
Tuesday | 1000 m | off | 20 min | |
Wednesday | off | 20 mi | off | |
Thursday | 1500 m | off | 25 min | |
Friday | off | off | off | |
Saturday | off | off | 40 min | |
Sunday | off | 25 mi | off | |
Week 6 | ||||
Monday | 1000 m | 20 mi | off | |
Tuesday | 1250 m | off | 25 min | |
Wednesday | off | 25 mi | off | |
Thursday | 1750 mi | off | 30 min | |
Friday | off | offo | off | |
Saturday | off | off | 45 min | |
Sunday | off | 25 mi | off | |
Week 7 | ||||
Monday | 1000m | 20 mi | off | |
Tuesday | 1500 m | off | 25 min | |
Wednesday | off | 25 mi | off | |
Thursday | 2000 m | off | 35 min | |
Friday | off | off | off | |
Saturday | off | off | 50 min | |
Sunday | off | 30 mi | off | |
Week 8 | Recovery | Recovery | Recovery | |
Monday | 750 m | 15 mi | off | |
Tuesday | 1000 m | off | 20 min | |
Wednesday | off | 20 mi | off | |
Thursday | 1500 m | off | 25 min | |
Friday | off | off | off | |
Saturday | off | off | 40 min | |
Sunday | off | 30 mi | off | |
Week 9 | ||||
Monday | 1250 m | 20 mi | off | |
Tuesday | 1500 m | off | 25 min | |
Wednesday | off | 25 mi | off | |
Thursday | 2000 m | off | 35 min | |
Friday | off | 20 mi | off | |
Saturday | 1000m | off | 50 min | |
Sunday | off | 40 mi | 60 min walk | |
Week 10 | ||||
Monday | 1500 m | 25 mi | off | |
Tuesday | 1750 m | off | 25 min | |
Wednesday | off | 25 mi | off | |
Thursday | 2250 m | off | 40 min | |
Friday | off | 20 mi | off | |
Saturday | 1000 m | off | 55 min | |
Sunday | off | 45 mi | 60 min walk | |
Week 11 | ||||
Monday | 1750 m | 25 mi | off | |
Tuesday | 2000 m | off | 30 min | |
Wednesday | off | 30 mi | off | |
Thursday | 2500 m | off | 45 min | |
Friday | off | 20 mi | off | |
Saturday | 1000 m | off | 60 min | |
Sunday | off | 50 mi | 60 min walk | |
Week 12 | Begin Taper | Begin Taper | Begin Taper | |
Monday | 1500 m | 25 mi | off | |
Tuesday | 2000m | off | 30 min | |
Wednesday | off | 25 mi | off | |
Thursday | 1000 m | off | 45 min | |
Friday | off | off | off | |
Saturday | off | off | 60 min | |
Sunday | off | 40 mi | 45 min walk | |
Week 13 | ||||
Monday | 1500 m | 25 mi | off | |
Tuesday | off | off | 45 min | |
Wednesday | 1500 m | 25 mi | off | |
Thursday | 1000m | off | 30 min | |
Friday | off | off | off | |
Saturday | Race Day | Race Day | Race Day | |
Sunday | ||||
Good for you - I'm excited to follow along! I've added you to my blog roll.
ReplyDelete